Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Farm, Stadium, Road & Highway |
Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Power Consumption | 1.5 Unit/Hr |
Mesh Size | 25 mm to 100 mm |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Product Details:
Automation Grade | Automatic |
Usage/Application | Farm, Stadium, Road & Highway |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Power Consumption | 1.5 Unit/Hr |
Country of Origin | Made in India |
Operating System | PLC Controller with Touch Screen |
Mesh Size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Product Details:
Automation Grade | Automatic |
Power Consumption | 1.5 Unit/Hr |
Usage/Application | Farm, Stadium, Road & Highway |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Mesh size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Product Details:
Power Consumption | 1.5 Unit/Hr |
Usage/Application | Farm, Stadium, Road & Highway |
Automation Grade | Automatic |
Phase | Three |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Voltage | 380 V |
Country of Origin | Made in India |
Mesh size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Farm, Stadium, Road & Highway |
Power Source | Electric |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Power Consumption | 1.5 Unit/Hr |
Wire Material | GI Wire |
Mesh Size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Farm,Stadium,Road & Highway |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Power Consumption | 1.5 Unit/Hr |
Operating System | Fully Automatic PLC Controller with Touch Screen |
Mesh Size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator,1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Mesh Material | Mild Steel |
Machine Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Power Consumption | 1.5 Unit/Hr |
Country of Origin | Made in India |
Mesh Size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Farm, Stadium, Road & Highway |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Power Consumption | 1.5 Unit/Hr |
Mesh size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
Panasonic | Delta | |
Power | 4.4 kW | 4.5 kW |
R.P.M. | 2000 | 1500 |
Torque | 19.1 N.M. | 28.65 N.M. |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity | 100kg to 150kg (Depend on Wire Diameter & Square Size) |
Power Consumption | 1.5 Unit/Hr |
Voltage | 380 V |
Mesh Size | 25 mm to 100 mm |
Wire Diameter | 1.6 mm to 4 mm |
Country of Origin | Made in India |
Operating System | Mitsubishi PLC Controller with Touch Screen |
Suitable Wire to the Machine | Hot-dip galvanized wire, Electro galvanized wire, Mild Steel Wire, PVC coated GI wire etc |
Mesh Width | 3 Meter (Mesh can produce from 3 feet to 10 feet) |
Manpower Required | 1 Operator, 1 Labor (Helper) |
Space Required | 15 x 10 Sq. Ft |
4.2/5
Rated by 73 Users